<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SohoIntelligence</title>
	<atom:link href="http://www.sohointelligence.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sohointelligence.com</link>
	<description>web presence. direction. strategy</description>
	<pubDate>Wed, 23 Jul 2008 22:42:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Customers are searching online to locate businesses like yours</title>
		<link>http://www.sohointelligence.com/portfolio/customers-are-searching-online-to-locate-businesses-like-yours</link>
		<comments>http://www.sohointelligence.com/portfolio/customers-are-searching-online-to-locate-businesses-like-yours#comments</comments>
		<pubDate>Fri, 18 Jul 2008 02:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sohointelligence.com/?p=29</guid>
		<description><![CDATA[<img src="http://www.sohointelligence.com/wp-content/uploads/2008/07/custom-website-sign-businessl.jpg" alt="Website designed to market online for a custom sign shop in Ottawa" title="custom-website-sign-business" width="200" height="75" class="aligncenter size-medium wp-image-31" /><br /><strong>Project:</strong> To create an online presence for an Ottawa sign shop that will attract attention and bring in customers.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sohointelligence.com/wp-content/uploads/2008/07/signsin23hours.jpg" alt="Custom web design for Signs in 23 Hours - a custom sign maker" title="signsin23hours" width="300" height="180" class="alignleft size-medium wp-image-30" /><strong>Project/Problem:</strong> To create an online presence for an Ottawa sign shop that will attract attention and bring in customers.</p>
<p><strong>Solution: </strong>Created a website optimized for specific signs, visually clean, and attractive. Individual sign pages display examples of work, description of sign type and pricing (where relevant).</p>
<p><strong>Result: </strong>Site is being built but still provides a range of information. It is just starting to rank in the search engines.</p>
<p>For <a href="http://www.signsin23hours">a custom sign</a> or just to check it out click <a href="http://www.signsin23hours.com">www.signsin23hours.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/portfolio/customers-are-searching-online-to-locate-businesses-like-yours/feed</wfw:commentRss>
		</item>
		<item>
		<title>Facelift for online store increases sales!</title>
		<link>http://www.sohointelligence.com/portfolio/27</link>
		<comments>http://www.sohointelligence.com/portfolio/27#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sohointelligence.com/?p=27</guid>
		<description><![CDATA[<img src="http://www.sohointelligence.com/wp-content/uploads/2008/07/custom-website-online-retail.jpg" alt="Online store gets facelift and increases sales." title="custom-website-online-retail" width="200" height="75" class="alignnone size-medium wp-image-28" /><br /><strong>Project:</strong> To update a yoga wear site and implement search engine optimization (from <a href="http://www.drivetraffic.ca">DriveTraffic.ca</a>).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohointelligence.com/wp-content/uploads/2008/07/holis.jpg"><img class="alignleft size-medium wp-image-22" title="Business blog designed for sales consultant" src="http://www.sohointelligence.com/wp-content/uploads/2008/07/holis.jpg" alt="" width="300" height="180" /></a><strong>Project/Problem:</strong> To update a yoga wear site and implement search engine optimization (from <a href="http://www.drivetraffic.ca">DriveTraffic.ca</a>).</p>
<p><strong>Solution: </strong>Created a website that is clear and uncluttered while providing access to all products from every page. Added visual clues to reinforce awareness of eco-friendly products.</p>
<p><strong>Result: </strong>Sales increased 100% the first month the website was launched.</p>
<p>For <a href="http://www.yogo.ca">eco-friendly yoga or casual wear</a> or just to check it out click <a href="http://www.yogo.ca">YOGO.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/portfolio/27/feed</wfw:commentRss>
		</item>
		<item>
		<title>Custom web design - Home rental</title>
		<link>http://www.sohointelligence.com/portfolio/custom-web-design-home-rental</link>
		<comments>http://www.sohointelligence.com/portfolio/custom-web-design-home-rental#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sohointelligence.com/?p=24</guid>
		<description><![CDATA[<img src="http://www.sohointelligence.com/wp-content/uploads/2008/07/custom-website-design-home-rental.jpg" alt="Custom website design for client\&#039;s rental home" title="custom-website-design-home-rental" width="200" height="75" class="aligncenter size-medium wp-image-26" /><br />
<strong>Project:</strong> To create a website that facilitates client's home rental business.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sohointelligence.com/wp-content/uploads/2008/07/170-glenora.jpg" alt="Website designed for Ottawa home rental" title="170-glenora - Lovely home for rent in Ottawa" width="300" height="180" class="alignleft size-medium wp-image-25" /><strong>Project/Problem:</strong> To create a website that facilitates client&#8217;s home rental business.</p>
<p><strong>Solution:</strong> Website designed to complement the character of the rental home - displaying the home to its best advantage.</p>
<p><strong>Result: </strong>Client is able to rent this home easily and has even received compliments on his website from his customers!</p>
<p><a href="http://www.170glenora.com"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/portfolio/custom-web-design-home-rental/feed</wfw:commentRss>
		</item>
		<item>
		<title>Website design adds credibility</title>
		<link>http://www.sohointelligence.com/portfolio/website-design-adds-credibility</link>
		<comments>http://www.sohointelligence.com/portfolio/website-design-adds-credibility#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sohointelligence.com/?p=21</guid>
		<description><![CDATA[<img src="http://www.sohointelligence.com/wp-content/uploads/2008/07/custom-business-blog-design.jpg" alt="Custom business blog for Holis Associates" title="custom-business-blog-design" width="200" height="75" class="aligncenter size-medium wp-image-23" /><br /><strong>Project:</strong> To create a website that supports client's new consulting business - had to be fully editable by client.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.sohointelligence.com/wp-content/uploads/2008/07/holis.jpg'><img src="http://www.sohointelligence.com/wp-content/uploads/2008/07/holis.jpg" alt="" title="Business blog designed for sales consultant" width="300" height="180" class="alignleft size-medium wp-image-22" /></a></a><strong>Project/Problem:</strong> To create a website that supports client&#8217;s new consulting business - had to be fully editable by client.</p>
<p><strong>Solution:</strong> Using WordPress blogging engine, and a customized template client was able to create and modify his text easily. This meant that he could rewrite pages to focus his business as his success grew.</p>
<p><strong>Result: </strong>Client was able to secure contracts and contacts to grow his consulting business.<br />
<a href="http://www.holis.ca">For Sales training</a> or to just check out Holis Associates <a href="http://www.holis.ca">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/portfolio/website-design-adds-credibility/feed</wfw:commentRss>
		</item>
		<item>
		<title>Five components of good web design</title>
		<link>http://www.sohointelligence.com/web-design/five-components-of-good-web-design</link>
		<comments>http://www.sohointelligence.com/web-design/five-components-of-good-web-design#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://76.74.187.200/~sohowork/soho/?p=14</guid>
		<description><![CDATA[A creative web design that portrays an image of professionalism and sophistication, customer benefits clearly stated, a call to action and an optimization strategy ..]]></description>
			<content:encoded><![CDATA[<p>1. a creative web design that portrays an image of professionalism and sophistication<br />
2. eye-pleasing colours and customized graphics<br />
3. words that make it clear to your target audience the benefits of choosing your services (generating more business and sales)<br />
4. cross browser compatible (your customers may use MACS, or choose other internet browsers)<br />
5. designed to fit most screen sizes without horizontal scrolling. Longer text can be displayed vertically.</p>
<p>Once your web site is built, you want people to find it. Printed material is a handy reference but what about potential customers that are using the web exclusively? Can they find your site? Will they find your site near the top of a search list when they are seeking your type of expertise? We build search engine optimization into each page.</p>
<p>Contact us today. Let us help you build a successful web marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/web-design/five-components-of-good-web-design/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email Marketing - use it to build customer loyalty-Ottawa ·</title>
		<link>http://www.sohointelligence.com/email-marketing-service/email-marketing-use-it-to-build-customer-loyalty-ottawa-%c2%b7</link>
		<comments>http://www.sohointelligence.com/email-marketing-service/email-marketing-use-it-to-build-customer-loyalty-ottawa-%c2%b7#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email marketing service]]></category>

		<guid isPermaLink="false">http://76.74.187.200/~sohowork/soho/?p=13</guid>
		<description><![CDATA[Email marketing is the tool you need to build customer loyalty. Until now the effectiveness of marketing tools (newspaper ads, radio spots, flyers, TV ads) is difficult to measure except in the broadest terms. For small and home based businesses the cost of these conventional tools is very high. In contrast Email marketing is cheap, measurable and fast.]]></description>
			<content:encoded><![CDATA[<p>Email marketing is the tool you need to build customer loyalty. Until now the effectiveness of marketing tools (newspaper ads, radio spots, flyers, TV ads) is difficult to measure except in the broadest terms. For small and home based businesses the cost of these conventional tools is very high. In contrast Email marketing is cheap, measurable and fast.</p>
<p>Yes people still read email – when it is from a retail or online store or people they know and like. Despite the challenges of spam and legitimate emails trapped by spam filters, companies manage to generate millions of dollars of profit every year using email marketing software. In a recent <a href="http://www.iabcanada.com/newsletters/070430.shtml">study</a> conducted by the Interactive Advertising Bureau of Canada, email has seen an 80% increase in ad revenue over the past year!</p>
<p>eMarketer reports that email generates a much higher return on spending than methods such as direct mail and newspaper and radio advertising.</p>
<p>If you think that email marketing is dead, think again.</p>
<p>Your challenge is to send out relevant emails that people will open without hesitating. As you build lists of email addresses segment the names into areas of interest. Ensure that the emails you send target those specific interests. How do you know that you’ve done this successfully? Check the detailed statistics that your email package maintains – how many people opened your email, how many people clicked on your link to a coupon, clicked on your “hot items” list and of course – did your sales improve? If your results are lower than average, think of how you could improve one thing. Improve it for the next email. Watch the results. Are your click-through results higher? Tweek another aspect of the email. Watch the results. Do these things right and you’ll be able to profit from email marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/email-marketing-service/email-marketing-use-it-to-build-customer-loyalty-ottawa-%c2%b7/feed</wfw:commentRss>
		</item>
		<item>
		<title>Permission to connect with your customer</title>
		<link>http://www.sohointelligence.com/email-marketing-service/permission-to-connect-with-your-customer</link>
		<comments>http://www.sohointelligence.com/email-marketing-service/permission-to-connect-with-your-customer#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Email marketing service]]></category>

		<guid isPermaLink="false">http://76.74.187.200/~sohowork/soho/?p=12</guid>
		<description><![CDATA[Think of it as a privilege. Customers, by giving you their email address agree to allow you to send them promotional material and newsletters. Good manners and legal liability rules mean that you also add an “unsubscribe” button or link to the bottom of each piece of email marketing material. This is a good thing – people are interested in the products or information you are offering!]]></description>
			<content:encoded><![CDATA[<p>Think of it as a privilege. Customers, by giving you their email address agree to allow you to send them promotional material and newsletters. Good manners and legal liability rules mean that you also add an “unsubscribe” button or link to the bottom of each piece of email marketing material. This is a good thing – people are interested in the products or information you are offering!</p>
<p>Staying on top of your “subscribe” and “unsubscribe” lists may seem like a time-consuming task but with the right email package this function is almost completely automated.</p>
<p>Spend your valuable time on providing content that your customers are looking for.</p>
<p>As a business you provide a solution and reasons why your solution works. Seth Godin (bestselling author, entrepreneur and agent of change) said in a recent interview ”&#8230; what works is helping people market to each other and getting out of the way.” He goes on to elaborate “Make it easy for consumers to spread the ideavirus by providing a multitude of tell-a-friend tools, as well as overt rewards for spreading the word.”</p>
<p>Focus your email/newsletter content on describing the solutions you offer your customers – unique gift ideas, high quality and innovative furnishings, ideas for entertaining, balanced lifestyle, etc. Let your customers spread the word to their friends.</p>
<p>Remember this tip from Seth: “There are three things that great marketing always is. It’s anticipated, it’s personal, and it’s relevant.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/email-marketing-service/permission-to-connect-with-your-customer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drive In-Store Sales at Specific Time</title>
		<link>http://www.sohointelligence.com/portfolio/drive-in-store-sales-at-specific-time</link>
		<comments>http://www.sohointelligence.com/portfolio/drive-in-store-sales-at-specific-time#comments</comments>
		<pubDate>Mon, 19 May 2008 18:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://76.74.187.200/~sohowork/soho/?p=11</guid>
		<description><![CDATA[<img  title="Customer promotion" src="http://www.sohointelligence.com/wp-content/themes/SohoPremix/images/Mothers-day-flyer.jpg" alt="Mother's Day Promotion"  /><br /> Sent out a quick postcard to local subscribers with a coupon included to encourage customers to come into the store.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohointelligence.com/wp-content/uploads/2008/06/project11.gif"><img class="alignleft size-medium wp-image-20" title="Customer promotion" src="http://www.sohointelligence.com/wp-content/uploads/2008/06/project11.gif" alt="Mother's Day Promotion" width="294" height="179" /></a><strong>Project/Problem:</strong> To send out a quick postcard to local subscribers with a coupon included.</p>
<p><strong>Solution:</strong> An “epostcard” was developed and sent to an individual store’s database. A picture of a current store display was included to visually let people see new products that had arrived.</p>
<p><strong>Result: </strong> Sales that weekend were higher than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/portfolio/drive-in-store-sales-at-specific-time/feed</wfw:commentRss>
		</item>
		<item>
		<title>Email newsletter increases store sales</title>
		<link>http://www.sohointelligence.com/portfolio/email-newsletter-increases-store-sales</link>
		<comments>http://www.sohointelligence.com/portfolio/email-newsletter-increases-store-sales#comments</comments>
		<pubDate>Mon, 19 May 2008 18:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://76.74.187.200/~sohowork/soho/?p=9</guid>
		<description><![CDATA[<img  title="Email marketing newsletter" src="http://www.sohointelligence.com/wp-content/themes/SohoPremix/images/email-newsletter.jpg" alt="Email newsletter for Davis Agency - Gifts and Cards"  /><br />Project: Increase instore sales with an emarketing newsletter to help Davis Agency Hallmark stores keep their customers informed of new products and offer coupon incentives.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohointelligence.com/wp-content/uploads/2008/06/danewsletter.jpg"><img class="alignleft size-medium wp-image-18" title="Davis Agency enewsletter" src="http://www.sohointelligence.com/wp-content/uploads/2008/06/danewsletter.jpg" alt="" width="214" height="188" /></a></p>
<p><strong>Project:</strong> To develop an emarketing newsletter for Davis Agency Hallmark stores.</p>
<p><strong>Solution:</strong> Customers receive timely information on current specials and new products, a discount coupon and links to further highlights, events and store hours. Store managers have an opportunity to highlight products in their store and to keep customers updated on new trends.</p>
<p><strong>Result: </strong> Subscription list is growing. Sales are increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/portfolio/email-newsletter-increases-store-sales/feed</wfw:commentRss>
		</item>
		<item>
		<title>Small Business custom web site</title>
		<link>http://www.sohointelligence.com/portfolio/small-business-custom-designed-web-site</link>
		<comments>http://www.sohointelligence.com/portfolio/small-business-custom-designed-web-site#comments</comments>
		<pubDate>Mon, 19 May 2008 18:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://76.74.187.200/~sohowork/soho/?p=8</guid>
		<description><![CDATA[<img  title="Custom web site design" src="http://www.sohointelligence.com/wp-content/themes/SohoPremix/images/custom-website-design.jpg" alt="Web site for Davis Agency - Gifts and Cards"  /><br />Project: To develop a website for Davis Agency Hallmark stores.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sohointelligence.com/wp-content/uploads/2008/06/dawebsite.gif"><img class="alignleft size-medium wp-image-17" title="Davis Agency, Independent Hallmark Dealer, Ottawa" src="http://www.sohointelligence.com/wp-content/uploads/2008/06/dawebsite-227x300.gif" alt="" width="227" height="300" /></a> <strong>Project/Problem:</strong> To develop a website for Davis Agency Hallmark stores.</p>
<p><strong>Solution:</strong> Information that lives beyond the immediacy of the newsletter now lives on the web site – store locations/hours, events, dates to remember, and anniversary gift list. <strong></strong></p>
<p><strong>Result: </strong>The web site gives customers a reference point for data that is relevant after they have read the newsletter. It also give the company a leverage point to experiment with other marketing ideas – a blog of new products etc.</p>
<p>Shop for <a href="http://www.davisagency.ca/">gifts and cards</a> at <a href="http://www.davisagency.ca/">www.davisagency.ca</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohointelligence.com/portfolio/small-business-custom-designed-web-site/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
